Fee Calculator
Fee Structure | Rate |
---|---|
Management fees | 0% |
Performance fees (high-watermark basis) | 20% |
Hurdle Rate | 10% |
Returns | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
NAV at beginning of period (A) | |||||
High Water Mark (HWM) (B) | |||||
Return during the year (%) | |||||
Return amount during the year | |||||
Gross Portfolio Value at end of the year | |||||
Less: Contract Note Charges (Brokerage at 0.10%) | |||||
Less: Contract Note Charges (STT, Stamp Duty, GST, etc.) | |||||
Less: Operating Expenses (DP Charges, Audit, etc.) | |||||
Less: Custody and Transaction Charges (0.05%) | |||||
Gross Portfolio Value at end of the year AFTER Operating Expenses | |||||
Hurdle Amount | |||||
Less: Fixed Management Fees (@ 0%) | |||||
Less: GST on Fixed Management Fees (@18%) | |||||
Portfolio Value AFTER Fixed Management Fees | |||||
Incremental Return Over & Above 10% | |||||
Less: Performance Fees (@ 20% after hurdle rate of 10%) | |||||
Less: GST on Performance Fees (@18%) | |||||
Net Value of the Portfolio at end of the year | |||||
Net return to client | |||||
Beginning NAV for next year (A for next year) | |||||
High Water Mark (HWM) for next year (B for next year) |